<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Andrew Machado's Blog</title>
	<atom:link href="http://www.andrewmachado.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.andrewmachado.com/blog</link>
	<description></description>
	<lastBuildDate>Tue, 02 Apr 2013 17:54:03 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Facebook Gifts getting smarter</title>
		<link>http://www.andrewmachado.com/blog/facebook-gifts-getting-smarter/</link>
		<comments>http://www.andrewmachado.com/blog/facebook-gifts-getting-smarter/#comments</comments>
		<pubDate>Tue, 02 Apr 2013 17:54:03 +0000</pubDate>
		<dc:creator>Andrew Machado</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Facebook]]></category>

		<guid isPermaLink="false">http://www.andrewmachado.com/blog/?p=996</guid>
		<description><![CDATA[Mark Samuels recently posted he closed a purchase order with Bed, Bath &#038; Beyond. A lot of the comments said congrats or congratulations. Facebook must analyze the words used in comments and the amount of times people are writing congrats and inserts the gift button. Really smart.]]></description>
				<content:encoded><![CDATA[<p><a href="https://www.facebook.com/markalansamuel">Mark Samuels</a> recently posted he closed a purchase order with Bed, Bath &#038; Beyond.  A lot of the comments said congrats or congratulations.  Facebook must analyze the words used in comments and the amount of times people are writing congrats and inserts the gift button.  Really smart.</p>
<p><img src="https://www.evernote.com/shard/s219/sh/21b38374-bbb1-4ef8-8df7-d9b1b111058e/b3c28892d061594c1f256b75c732143c/res/69343f82-3c69-48ae-a168-5efa74168a3b/skitch.png?resizeSmall&#038;width=832" width="535" height="617" class="aligncenter" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.andrewmachado.com/blog/facebook-gifts-getting-smarter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Google Analytics to track down bugs</title>
		<link>http://www.andrewmachado.com/blog/using-google-analytics-to-track-down-bugs/</link>
		<comments>http://www.andrewmachado.com/blog/using-google-analytics-to-track-down-bugs/#comments</comments>
		<pubDate>Thu, 14 Mar 2013 04:51:04 +0000</pubDate>
		<dc:creator>Andrew Machado</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[open home pro]]></category>
		<category><![CDATA[password reset]]></category>

		<guid isPermaLink="false">http://www.andrewmachado.com/blog/?p=994</guid>
		<description><![CDATA[Since I&#8217;m the primary QA team for Open Home Pro I need all the help I can get when it comes to testing. Besides enrolling a portion of users into a beta test I look for clues about where users are having trouble to detect bugs. One of my favorite places to look is Google [...]]]></description>
				<content:encoded><![CDATA[<p>Since I&#8217;m the primary QA team for Open Home Pro I need all the help I can get when it comes to testing.  Besides enrolling a portion of users into a beta test I look for clues about where users are having trouble to detect bugs.  </p>
<p>One of my favorite places to look is Google Analytics.  I look for rare spikes on certain pages that may give me a clue as to what is going wrong.  For example check out the image below</p>
<p><img src="https://www.evernote.com/shard/s219/sh/272fe642-9b75-4b93-8849-48c0efaf7c80/c264edd15636f3ff555c9a03b245d500/res/b3e2e897-90f8-4d71-a438-ec78657e2ef7/skitch.png?resizeSmall&#038;width=832" alt="" /></p>
<p>In early February all of the sudden there was a huge spike in impressions of our forgot password page.  How in the heck can twice as many people be requesting a password reset.  Could our login system be broken? Nope.  I started getting a lot of emails about how the app wouldn&#8217;t let people login even after they reset their password.</p>
<p>It turns out we had an edge case where if the user logged out of the app without Wi-Fi that they could never log back in even if they reset their password.  I never would&#8217;ve figured this out had it not been for Google Analytics.  Within 7 days we had the bug fixed and deployed to Apple and the metrics returned to normal.</p>
<p>Never be afraid to let the data guide you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.andrewmachado.com/blog/using-google-analytics-to-track-down-bugs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate is seasonal so strap on your seat belt</title>
		<link>http://www.andrewmachado.com/blog/real-estate-is-seasonal-so-strap-on-your-seat-belt/</link>
		<comments>http://www.andrewmachado.com/blog/real-estate-is-seasonal-so-strap-on-your-seat-belt/#comments</comments>
		<pubDate>Tue, 26 Feb 2013 19:18:58 +0000</pubDate>
		<dc:creator>Andrew Machado</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.andrewmachado.com/blog/?p=988</guid>
		<description><![CDATA[The holiday&#8217;s are a time when mobile developers push their best version of apps into the apps store hoping for millions of downloads from newly activated devices. Sadly in real estate the holidays aren&#8217;t too fun. Trulia&#8217;s earnings showed mobile traffic was flat in Q4 and traffic to their site grew by just a few [...]]]></description>
				<content:encoded><![CDATA[<p>The holiday&#8217;s are a time when mobile developers push their best version of apps into the apps store hoping for millions of downloads from newly activated devices.  Sadly in real estate the holidays aren&#8217;t too fun.</p>
<p><a href="http://www.wyattresearch.com/article/chartwatch-trulia-hit-a-home-run-/29423">Trulia&#8217;s earnings</a> showed mobile traffic was flat in Q4 and traffic to their site grew by just a few percentage points from desktop browsers.  </p>
<p>Just look at traffic to Open Home Pro from November-December vs. January-February.</p>
<p><img src="https://www.evernote.com/shard/s219/sh/c24cfb78-931f-40ba-84d1-ed8ffbabd8f4/c40ce8ff8538a0d13fde932cfa1b7f13/res/660dde09-80eb-4eac-8900-5c8caf7e0fb1/skitch.png?resizeSmall&#038;width=832" width="190" height="290" class="center" /></p>
<p>Understanding your customer down to the seasons of highest activity are crucial.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.andrewmachado.com/blog/real-estate-is-seasonal-so-strap-on-your-seat-belt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Test new features without building them</title>
		<link>http://www.andrewmachado.com/blog/test-new-features-without-building-them/</link>
		<comments>http://www.andrewmachado.com/blog/test-new-features-without-building-them/#comments</comments>
		<pubDate>Fri, 15 Feb 2013 22:42:52 +0000</pubDate>
		<dc:creator>Andrew Machado</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[open home pro]]></category>

		<guid isPermaLink="false">http://www.andrewmachado.com/blog/?p=982</guid>
		<description><![CDATA[I answer a lot of support emails for Open Home Pro. In fact I answer all of them, plus Olark chats and even attempt to handle all of the phone calls I receive&#8230;but I&#8217;ve fallen a bit behind. One of the questions I get a lot is how do you know what next to build [...]]]></description>
				<content:encoded><![CDATA[<p>I answer a lot of support emails for Open Home Pro.  In fact I answer all of them, plus Olark chats and even attempt to handle all of the phone calls I receive&#8230;but I&#8217;ve fallen a bit behind.</p>
<p><img src="https://www.evernote.com/shard/s219/sh/adf42a3c-6b93-4d4c-ad7b-5dace3b2cd81/8a458cc9a6439f89896efbd6e65b4a93/res/920d718b-a05a-411b-9e78-2a75f6496c3b/skitch.png?resizeSmall&#038;width=832" width="426" height="71" class="alignnone" /></p>
<p>One of the questions I get a lot is how do you know what next to build for the app and how do you decide to do it.  We spend a lot of time discussing efficiency vs. forward thinking.  One feature we get asked constantly is can I access my collected leads from my web browser.  The issue I have with building anything web based especially lead management is there are 100s of lead managers. <a href="http://www.topproducer.com">Top Producer</a>. <a href="http://wiseagent.com">Wise Agent</a>. They will all do a 100 times better job than we will on our best day.  So instead of building the lead manager we&#8217;ve put together a great little page that details all of the ways you can get the leads out and into other product.  <a href="http://openhomepro.com/your_leads">Check it out</a>.</p>
<p>What I like about this we can continue to evaluate interest in this feature by traffic and inquires and our users get a bit of education of how easy it is to get your leads out of our system and into others. </p>
<p>In startups I think your two most precious resources are time and money. Build things you are fundamentally certain are important to your business long term.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.andrewmachado.com/blog/test-new-features-without-building-them/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Traveling tip with MacBook Pro + iPhone Charging</title>
		<link>http://www.andrewmachado.com/blog/traveling-tip-with-macbook-pro-iphone-charging/</link>
		<comments>http://www.andrewmachado.com/blog/traveling-tip-with-macbook-pro-iphone-charging/#comments</comments>
		<pubDate>Sat, 09 Feb 2013 06:14:29 +0000</pubDate>
		<dc:creator>Andrew Machado</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Battery]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[MacBook Pro]]></category>

		<guid isPermaLink="false">http://www.andrewmachado.com/blog/?p=978</guid>
		<description><![CDATA[I find myself often low on phone battery and wanting to use my laptop somewhat on a trip without a plug on an airplane. Here is a quick tip to charge your iPhone from the laptop without using much battery. 1. Open your MacBook Pro to the point it wakes from sleep. 2. Plug in [...]]]></description>
				<content:encoded><![CDATA[<p>I find myself often low on phone battery and wanting to use my laptop somewhat on a trip without a plug on an airplane.  Here is a quick tip to charge your iPhone from the laptop without using much battery.</p>
<p>1.  Open your MacBook Pro to the point it wakes from sleep.  </p>
<p>2.  Plug in your iPhone and the usb cable to start charging it.</p>
<p>3.  Put the MacBook back to sleep.</p>
<p>4.  You&#8217;ll notice the iPhone continues to charge off the laptop while its sleeping.  Heaven.</p>
<p>By the time you land your iPhone is back to 100% charge and you sipped just a bit off your MacBook Pro.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.andrewmachado.com/blog/traveling-tip-with-macbook-pro-iphone-charging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
